You are not logged in. Tuesday February 07, 2012 7:07 PM CST Time
Number of Users Online = 0
Cheers Football Pool
AFC
AFC East Overall Home Away
Team W L T Pct PF PA W-L-T PF PA W-L-T PF PA
New England Patriots 13 3 0 0.812 513 342 7-1-0 246 154 6-2-0 267 188
New York Jets 8 8 0 0.500 377 363 6-2-0 205 154 2-6-0 172 209
Buffalo Bills 6 10 0 0.375 372 434 5-3-0 217 184 1-7-0 155 250
Miami Dolphins 6 10 0 0.375 329 313 4-4-0 170 153 2-6-0 159 160
AFC North Overall Home Away
Team W L T Pct PF PA W-L-T PF PA W-L-T PF PA
Baltimore Ravens 12 4 0 0.750 378 266 8-0-0 219 119 4-4-0 159 147
Pittsburgh Steelers 12 4 0 0.750 325 227 7-1-0 200 80 5-3-0 125 147
Cincinnati Bengals 9 7 0 0.562 344 323 4-4-0 156 154 5-3-0 188 169
Cleveland Browns 4 12 0 0.250 218 307 3-5-0 98 137 1-7-0 120 170
AFC South Overall Home Away
Team W L T Pct PF PA W-L-T PF PA W-L-T PF PA
Houston Texans 10 6 0 0.625 381 278 5-3-0 177 129 5-3-0 204 149
Tennessee Titans 9 7 0 0.562 325 317 5-3-0 157 158 4-4-0 168 159
Jacksonville Jaguars 5 11 0 0.312 243 329 4-4-0 145 159 1-7-0 98 170
Indianapolis Colts 2 14 0 0.125 243 430 2-6-0 138 182 0-8-0 105 248
AFC West Overall Home Away
Team W L T Pct PF PA W-L-T PF PA W-L-T PF PA
Oakland Raiders 8 8 0 0.500 359 433 3-5-0 179 224 5-3-0 180 209
Denver Broncos 8 8 0 0.500 309 390 3-5-0 134 190 5-3-0 175 200
San Diego Chargers 8 8 0 0.500 406 377 5-3-0 209 159 3-5-0 197 218
Kansas City Chiefs 7 9 0 0.437 212 338 3-5-0 106 169 4-4-0 106 169
NFC
NFC East Overall Home Away
Team W L T Pct PF PA W-L-T PF PA W-L-T PF PA
New York Giants 9 7 0 0.562 394 400 4-4-0 186 185 5-3-0 208 215
Philadelphia Eagles 8 8 0 0.500 396 328 3-5-0 213 178 5-3-0 183 150
Dallas Cowboys 8 8 0 0.500 369 347 5-3-0 210 153 3-5-0 159 194
Washington Redskins 5 11 0 0.312 288 367 2-6-0 170 202 3-5-0 118 165
NFC North Overall Home Away
Team W L T Pct PF PA W-L-T PF PA W-L-T PF PA
Green Bay Packers 15 1 0 0.937 560 359 8-0-0 321 171 7-1-0 239 188
Detroit Lions 10 6 0 0.625 474 387 5-3-0 243 164 5-3-0 231 223
Chicago Bears 8 8 0 0.500 353 341 5-3-0 205 159 3-5-0 148 182
Minnesota Vikings 3 13 0 0.187 340 449 1-7-0 190 214 2-6-0 150 235
NFC South Overall Home Away
Team W L T Pct PF PA W-L-T PF PA W-L-T PF PA
New Orleans Saints 13 3 0 0.812 547 339 8-0-0 329 143 5-3-0 218 196
Atlanta Falcons 10 6 0 0.625 402 350 6-2-0 236 168 4-4-0 166 182
Carolina Panthers 6 10 0 0.375 406 429 3-5-0 194 191 3-5-0 212 238
Tampa Bay Buccaneers 4 12 0 0.250 287 494 3-5-0 147 207 1-7-0 140 287
NFC West Overall Home Away
Team W L T Pct PF PA W-L-T PF PA W-L-T PF PA
San Francisco 49ers 13 3 0 0.812 380 229 7-1-0 221 87 6-2-0 159 142
Arizona Cardinals 8 8 0 0.500 312 348 6-2-0 177 166 2-6-0 135 182
Seattle Seahawks 7 9 0 0.437 321 315 4-4-0 170 160 3-5-0 151 155
St. Louis Rams 2 14 0 0.125 193 407 1-7-0 128 207 1-7-0 65 200
Standings